The Late Used Vauxhall Specialists
Family run business, established 30 years
Discount tyres - Ring now for a quote on 01772 811000
Click to enlarge
CHEVROLET Cruze 1.6 LS
- Year/Reg:
- 2010 (60)
- Mileage:
- 15,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Manual, Saloon, Petrol, 15,000 miles, Misty Blue metallic, 1 Owner. PAS, ABS, Alloys, Aircon, CD, Power windows, Remote locking : Balance of Chevrolet warranty : Based on an Astra, these are terrific value : WE HAVE OVER 100 VEHICLES IN STOCK, PLEASE CLICK THROUGH TO OUR WEBSITE FOR A STOCK LIST, £7,250
- 201204444803105
- 2010
- 60
- sJ3SwVwG6pc=
- £7,250
- 1450
- 15,000
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 159 g/km |
| Insurance group | 5 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 41.5 mpg |
| 0 - 62 mph | 12.5 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 113 bhp |
| Engine torque | 113 lbs/ft |
Dimensions
| Height | 1477 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4597 mm |
| Wheelbase | 2685 mm |
| Width | 1788 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1788 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 450 litres |
| Max loading weight | 503 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 695 kg |
| Minimum kerb weight | 1285 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front/rear | Body colour door handles |
| 4 way adjustable driver and front passenger's seat | Body colour exterior mirrors |
| 60/40 split rear seats | Chrome grille surround |
| Adjustable head restraints | Electrically adjustable and heated door mirrors |
| Air conditioning | Follow me home headlights |
| Air filter | Front and rear electric windows |
| Ashtray and cigar lighter | Front fog lamps |
| Auto dimming courtesy lights | Heated rear window |
| Dashboard storage with cover | Height adjustable headlamps |
| Front centre armrest | Tinted glass with shaded front windscreen |
| Leather gearknob | Solid paint |
| Leather steering wheel | 16" alloy wheels |
| Map pocket on front seat backs | Full size spare wheel |
| Mesh Cloth upholstery | |
| Passenger sunvisor with vanity mirror | |
| Rear armrests with cupholder | |
| Rear heater duct | |
| Seatback shopping hooks | |
| Sunglasses holder | |
| Tilt/telescopic steering column | |
| Twin map reading lights | |
| Two rear outer seat isofix location points | |
| 4 speakers | |
| Auxiliary input socket | |
| Radio/CD | |
| Steering column with mounted audio controls | |
| Digital clock | |
| Driver information centre | |
| Outside temperature display | |
| Power Steering | |
| Rear Park assist | |
| Trip computer | |
| Aluminium interior trim |
Safety
| 3 point rear seatbelts |
| ABS |
| Curtain airbags |
| Driver/front passenger side airbags |
| Electronic stability control |
| Fasten seatbelt reminder |
| Height adjustable front seatbelts + pretensioners |
| Rear child proof door locks |
| Traction control |
| Deadlocks |
| Key left in ignition audible warning |
| Remote central locking |
| Thatcham Cat 2 engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,150
-
£7,350
-
£7,395
-
£6,995
-
£6,995
-
£6,995
- Tel:
- 01772 81489601772 811000
- Email:
- hedmondsoncars@aol.com
- Address:
-
6 Guide Road
Hesketh Bank
Preston
LANCASHIRE
PR4 6XS
| Monday | 08:00 - 17:30 |
|---|---|
| Tuesday | 08:00 - 17:30 |
| Wednesday | 08:00 - 17:30 |
| Thursday | 08:00 - 17:30 |
| Friday | 08:00 - 17:30 |
| Saturday | 08:00 - 12:00 |
| Sunday | 10:00 - 12:00 |
hedmondsoncars@aol.com
WE WILL BE CLOSED BANK HOLIDAY MONDAY









